Homeowners Insurance Programs
| Coverages | Standard | Value |
|---|---|---|
| Policy Form | HO-A | HO-A |
| Policy Term | 12 Months | 12 Months |
| Deductibles | ||
| Base | 1% of Coverage A | 1% of Coverage A |
| Optional | 2% to 5% | Not Available |
| Coverage A: Dwelling | Replacement Cost | Actual Cash Value |
| Other Structures | 10% of Coverage A | 10% of Coverage A |
| Coverage B: Personal Property | 50% of Coverage A | 40% of Coverage A |
| Special Limits: | ||
| Money, Bank Cards | $100 | $100 |
| Bullion/Valuable Papers | $500 | $500 |
| Jewelry, Watches, Fur | $500 | $500 |
| Business Personal Property | $2,500 | $2,500 |
| Coverage Extensions: | ||
| Loss of Use | 10% of Coverage A | 10% of Coverage A |
| Debris Removal | Yes | Yes |
| Reasonable Repairs | Yes | Yes |
| Trees, Shrubs, Plants | $250 | $250 |
| Collapse | Optional | No |
| Water Damage (sudden/accidental) | Optional | No |
| Falling Objects | Optional | No |
| Coverage C: Personal Liability | Up to $300,000 | Up to $50,000 |
| Additional Coverages: | ||
| Claim Expense | Yes | Yes |
| First Aid Expense | Yes | Yes |
| Damage property of others | $500 | $500 |
| Coverage D: Medical Payments | Up to $5,000 | Up to $1,000 |
| Covered Perils | ||
| Dwelling Values | Up to $300,000 | Up to $150,000 |
| Fire and Lightning | Yes | Yes |
| Riot and Civil Commotion | Yes | Yes |
| Aircraft | Yes | Yes |
| Windstorm, Hurricane, Hail | Yes† | Yes† |
| Explosion | Yes | Yes |
| Damage by Vehicles | Yes | Yes |
| Smoke | Yes | Yes |
| Vandalism | Yes | Yes |
| Water Damage (sudden/accidental) | Optional†† | No |
| Falling Objects | Optional | No |
| Weight of Ice/Snow/Sleet | Optional | No |
| Collapse | Optional | No |
| Glass Breakage | Optional | No |
| Theft | Yes | Yes |
| Extensions | ||
| Additional Living Expense | Yes | Yes |
| Replacement Cost - Dwelling | Yes | No |
| Replacement Cost - Personal Property | Optional | No |
| Mold Remediation | Optional | Optional |
| Personal Liability | Up to $300,000 | Up to $50,000 |
| Optional | ||
| Scheduled Personal Property | No | No |
| Business Pursuits Liability | No | No |
| Personal Computer Coverage | No | No |
| Residential Glass | Optional | No |
| Payment Options | Yes | Yes |
† Exclusion may apply for locations that are eligible for property coverage by the Texas Windstorm Insurance Association.
†† Limited sudden/accidental water damage coverage up to $5,000.
Dwelling Insurance Programs
| Coverages | Standard | Value |
|---|---|---|
| Policy Form | TDP Form 1 | TDP Form 1 |
| Policy Term | 12 Months | 12 Months |
| Commission | 15% | 20% |
| Deductibles | ||
| Base | 1% of Coverage A | 1% of Coverage A† |
| Optional | 2% to 5% | None |
| Coverage A: Dwelling | Replacement Cost | Actual Cash Value |
| Other Structures | 10% of Coverage A | 10% of Coverage A |
| Coverage B: Personal Property | 50% of Coverage A | 30% of Coverage A |
| Coverage Extensions: | ||
| Debris Removal | Yes | Yes |
| Improvements, Alterations | Yes | Yes |
| Reasonable Repairs | Yes | Yes |
| Property Removed | Yes | Yes |
| Consequential Loss | Yes | Yes |
| Personal Liability | Optional | No |
| Covered Perils | ||
| Dwelling Values | Up to $300,000 | Up to $150,000 |
| Fire and Lightning | Yes | Yes |
| Smoke | Yes | Yes |
| Windstorm, Hurricane, Hail | Yes†† | Yes†† |
| Explosion | Yes | Yes |
| Aircraft and Vehicles | Yes | Yes |
| Riot and Civil Commotion | Yes | Yes |
| Vandalism and Malicious Mischief | Yes | Yes |
| Extensions | ||
| Replacement Cost - Dwelling | Yes | No |
| Replacement Cost - Personal Property | Optional | No |
| Mold Remediation | Optional | Optional |
| Fair Rental Value | Optional | No |
| Optional | ||
| Coverage C: Personal Liability | Up to $100,000 | No |
| Additional Coverages: | ||
| Claim Expense | Yes | No |
| First Aid Expense | Yes | No |
| Damage property of others | Yes | No |
| Coverage D: Medical Payments | Up to $2,000 | No |
| Rental Property | Yes | Yes |
| Vacant Property | Yes | No |
| Residential Glass | Yes | No |
| Seasonal Property | Yes | No |
| Payment Options | Yes | Yes |
† Deductible subject to $250 minimum.
†† Exclusion may apply for locations that are eligible for property coverage by the Texas Windstorm Insurance Association.